Merco Tape® Multi Color Reflective Stripe Tape for General Purpose Use M213
Engineering Grade
| Specifications and Technical Data Sheet | Material Safety Data Sheet (MSDS, AIS or SDS) |
Available Variations
| Color | Width | Length | Rolls per case |
Tensile lbs/in width |
Adhesion oz/in width |
Thickness mils |
Elongation percent |
Packaging | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| Red/White | 1 in | 10 yd | 36 | 11 | 70 | 7 | n/a | industrial | USA |
| Red/White | 2 in | 10 yd | 24 | 11 | 70 | 7 | n/a | industrial | USA |
| Yellow/Black | 2 in | 10 yd | 24 | 11 | 70 | 7 | n/a | industrial | USA |
| Yellow/Black | 2 in | 50 yd | 12 | 11 | 70 | 7 | n/a | industrial | USA |
| Red/White | 4 in | 10 yd | 6 | 11 | 70 | 7 | n/a | industrial | USA |
| Red/White | 6 in | 10 yd | 3 | 11 | 70 | 7 | n/a | industrial | USA |



