CONTACT US

Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55

Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
  • Charger l'image dans la galerie, Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
  • Charger l'image dans la galerie, Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
  • Charger l'image dans la galerie, Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
  • Charger l'image dans la galerie, Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
  • Charger l'image dans la galerie, Threadmaster® Threadseal Tape ~ USA Made Standard Density PTFE | Merco Tape® M55
  • Merco Tape® M 55 Threadmaster® Standard Density Thread Seal Tape. The industry standard for 50 years. Still high quality. Still made with 100% pure, virgin PTFE films. Still made in the USA. Labeled on two sides with specs, relevant installation instructions, our eye-catching brand name graphics and an American flag. Our M55 Threadmaster® Standard Density Thread Seal Tape measures 3.0 min to 3.5 mils thick and has a specific of .80-.90 g/cc, with operating temperature range of -450F to +550 F. We stock 4 widths in stock for same day shipping (and 2" as machine time allows) and the 3 standard industry lengths. For you techie guys, this product meets the outdated mil spec T27730A. This product is the minimum you should consider for any commercial-grade installation. And thinking about it in the 50 years we've been making this we have never, ever had a complaint about quality. In short, a sleep at night product.

    Available Variations

    Color Width Length Rolls
    per case
    Tensile
    lbs/in width
    Adhesion
    oz/in width
    Thickness
    mils
    Elongation
    percent
    Packaging Country of Origin
    White 1/4 in 260 in 400 1000 n/a 3.5 50 labeled 2 sides USA
    White 1/4 in 520 in 300 1000 n/a 3.5 50 labeled 2 sides USA
    White 1/2 in 260 in 400 1000 n/a 3.5 50 labeled 2 sides USA
    White 1/2 in 520 in 300 1000 n/a 3.5 50 labeled 2 sides USA
    White 1/2 in 1296 in 200 1000 n/a 3.5 50 labeled 2 sides USA
    White 3/4 in 260 in 300 1000 n/a 3.5 50 labeled 2 sides USA
    White 3/4 in 520 in 300 1000 n/a 3.5 50 labeled 2 sides USA
    White 3/4 in 1296 in 200 1000 n/a 3.5 50 labeled 2 sides USA
    White 1 in 260 in 300 1000 n/a 3.5 50 labeled 2 sides USA
    White 1 in 520 in 300 1000 n/a 3.5 50 labeled 2 sides USA
    White 1 in 1296 in 200 1000 n/a 3.5 50 labeled 2 sides USA
    White 2 in 520 in 144 1000 n/a 3.5 50 labeled 2 sides USA
    White 2 in 1296 in 144 1000 n/a 3.5 50 labeled 2 sides USA

    Tell a Friend