CONTACT US

Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77

Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
  • 将图片加载到图库查看器,Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
  • 将图片加载到图库查看器,Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
  • 将图片加载到图库查看器,Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
  • 将图片加载到图库查看器,Threadmaster® Threadseal Tape ~ USA Made Full Density PTFE meets Mil Spec A-A-58092 | Merco Tape® M77
  • Merco Tape® M 77 Threadmaster® Full Density made in the USA Threadseal Tape meets the new and current Mil Spec A-A-58092. No, really, the REAL mil spec, A-A-58092! This one is our pride and joy. 

    Our M 77 Threadmaster® is flying around in Boeing airplanes, tested in NASA Research facilities, swimming on and under the oceans in ships and submarines from various ship yards and places where you simply can't tolerate any discrepancies in specs and quality.

    Merco Tape® M 77 Threadmaster® is 3.5 mils thick and offers a specific gravity 1.2-1.55 g/cc (the spec calls for 3.5 mil and 1.2 g/cc). We label both two sides with specs, relevant installation instructions, our eye-catching brand name graphics and of course an American flag.

    By the way, the spec T-27730A has been outdated since 9 Feb 1998. Don't fall for that T spec as an indication of any quality. There are a lot of products that only meet T-27730A, like our M66 for instance but having the spec does not guarantee quality. The spec was put into place in 1964, well before imports and low density products came to market. In fact that spec basically said if the tape is made of PTFE, and is white, it meets the spec. No indication of purity, of thickness or specific gravity. Just, well, white. Don't settle for less: Boeing may have airplanes falling out of the sky but it isn't because a threaded connection sealed with Merco Tape® M 77 Threadmaster® Full Density Threadseal Tape failed

    Available Variations

    Color Width Length Rolls
    per case
    Tensile
    lbs/in width
    Adhesion
    oz/in width
    Thickness
    mils
    Elongation
    percent
    Packaging Country of Origin
    White 1/4 in 260 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1/4 in 520 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1/2 in 260 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1/2 in 520 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1/2 in 1296 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 3/4 in 260 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 3/4 in 520 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 3/4 in 1296 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1 in 260 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1 in 520 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 1 in 1296 in 144 1000 n/a 3.8 50 labeled 2 sides USA
    White 2 in 520 in 144 1000 n/a 3.8 50 labeled 2 sides USA

    Tell a Friend